Availability 2009/2010
See below for prices and availability for Farthingwood Barn and Eden Lodge
For Bed and breakfast call Rachael on 01643 841791
During peak times our weeks run Friday to Friday. Short breaks are now available most weeks. If there isnt a short break price listed please call us and we will happily discuss your requirements. These run Friday to Monday or Monday to Friday - whichever you prefer.
Just call us if you are looking for a break that does not fit into our standard packages.
| Week commencing | Farthingwood Barn | Eden Lodge |
| 2010 | ||
| January 8th | BOOKED | £150* £99*SB |
| January 15th | BOOKED | BOOKED |
| January 22nd | 25-28 £200*SB | 25-28 £99*SB |
| January 28th | 1-5 Feb £200*SB | £150* £99*SB |
| February 5th | £250* £200*SB | 8th - 12th £99*SB |
| February 12th | BOOKED | £300 £200 SB |
| February 19th | £220* 19th - 22nd | £250 £175 SB |
| February 26th | BOOKED | 1st-5th £200 |
| March 5th | BOOKED | £250 £175 SB |
| March 12th | BOOKED | BOOKED |
| March 19th | BOOKED | BOOKED |
| March 26th | £750 | £375 £250 SB |
| April 2nd | £900 | BOOKED |
| April 9th | £800 | £400 £300 SB |
| April 16th | £450 | £375 £250 SB |
| April 23rd | 23rd & 24th £275 | £375 £250 SB |
| April 30th | 3-7 May £300 | BOOKED |
| May 7th | BOOKED | £400 £275 SB |
| May 14th | £500 | £400 £275 SB |
| May 21st | £500 | £400 £275 SB |
| May 28th | BOOKED | BOOKED |
| June 4th | BOOKED | £450 £300 SB |
| June 11th | £630 | £450 £300 SB |
| June 18th | 18th-21st £400 | 21st - 28th £450 |
| June 25th | BOOKED | |
| July 2nd | 5th-9th £400 | £475 £350 SB |
| July 9th | £675 | £475 £350 SB |
| July 16th | £675 | £475 £350 SB |
| July 23rd | BOOKED | £500 £375 SB |
| July 30th | £975 | £500 £375 SB |
| August 6th | £975 | £500 £375 SB |
| August 13th | £975 | £500 £375 SB |
| August 20th | £975 | £500 £375 SB |
| August 27th | £975 | £500 £375 SB |
| Sept 3rd | £575 | £400 £280 SB |
| Sept 10th | BOOKED | £400 £280 SB |
| Sept 17th | £575 | £400 £280 SB |
| Sept 24th | £575 | £400 £280 SB |
| Oct 1st | £500 | £350 £230 SB |
| Oct 8th | £500 | £350 £230 SB |
| Oct 15th | £500 | £350 £230 SB |
| Oct 22nd | £840 | £400 £300 SB |
| Oct 29th | £350 £300SB | £275 £185 SB |
| Nov 5th | £350 £300SB | £250 £175 SB |
| Nov 12th | £350 £300SB | £250 £175 SB |
| Nov 19th | £350 £300SB | £250 £175 SB |
| Nov 26th | £350 £300SB | £250 £175 SB |
| December 3rd | £300 £220*SB | £200 £175 SB |
| December 10th | £300 £220*SB | £200 £175 SB |
| December 17th | £300 £220*SB | £200 £150*SB |
| December 24th | £975 | £375 |
| December 31st | £975 | £375 |
* These prices are based on 2 people sharing one room. A charge of £60 is made for each additional person for a weekly let and £30 per person for a short break.
The prices quoted without an asterix are for a maximum of 6 people in Farthingwood Barn and 3 people in Eden Lodge.
A £100 deposit is required to secure a week and payment in full must be made 4 weeks prior to your stay. Please make cheques payable to 'ESP' or call Rachael to pay by credit card. The deposit will be returned to you in full (assuming no catastrophes!) within 10 days of your return. Once full payment has been recieved we are unable to offer refunds in the event of a cancellation so we do recommend you take out travel insurance. We will of course do our best to resell the break. Please dont hesitate to contact us if you would like to see Terms & Conditions before making a booking.
This information was correct at time of print but we reserve the right to change the prices without notice

